| SEGA MASTER SYSTEM | |||
| - Cheat Codes - | |||
| Action Fighter | FFC118-C9 | Infinite Time (968) | |
| FFC11E-06 | Letters A, B, C, D, E & F | ||
| FFC115-0× | Mission Select (Replace × with 0-4) | ||
| After Burner | FFC018-07 | Infinite Lives | |
| FFC017-×× | Level Select (Replace × to play different levels) | ||
|
Alex Kidd
I |
FFC025-07 | Infinite Lives | |
| FFC030-90 | Infinite Money (900) | ||
| FFC04D-01 | Power Bracelet | ||
| FFC046-01 | Magic Capsule A (Attack) | ||
| FFC047-01 | Magic Capsule B (Barrier) | ||
| FFC04A-01 | Teleport Powder | ||
| FFC049-01 | Cane of Flight | ||
| FFC048-01 | Telepathy Ball | ||
| FFC04B-01 | Moonstone Medallion | ||
| FFC04C-01 | Letter to Nibana | ||
| FFC04E-01 | Hirotta Stone | ||
| FFC023-0× | Level Select (Replace × with 0-F) | ||
| FFC023-10 | Level 16 - Janken’s Castle (Janken the Great) | ||
| FFC023-11 | Final Level - Cragg Lake (Crown) | ||
| Alex Kidd
II The Lost Stars |
FFCD0A-01 | Invincible after 1 hit (Time still decreases) | |
| FFCD1D-02 | * | Infinite Energy | |
| FFCD01-14 | Unlimited Cloud Shots | ||
| FFCD06-01 | High Jump (Makes buzzing noise) | ||
| FFC050-FF | End Level after just 1 Screen | ||
| FFC04D-0× | Level Select (Replace × with 0-C) | ||
| Alex Kidd
III High-Tech World |
FFC10E-00 | Time Does Not Pass (9:00) | |
| FFC082-0× | Map Pieces (Replace × with 1-8 for each piece) | ||
| FFC082-09 | Fake Map Piece | ||
| Infinite Gold | |||
| FFC084-01 | Ladder | ||
| FFC085-01 | Restorer | ||
| FFC086-01 | Key | ||
| FFC087-01 | Pencil | ||
| FFC088-01 | Eraser | ||
| FFC089-01 | Cloth | ||
| FFC08A-01 | Hang Glider | ||
| Alex Kidd
IV Shinobi World |
FFC22E-06 | Infinite Energy | |
| FFC22F-09 | Infinite Lives | ||
| Power Sword | |||
| Shuriken | |||
| Level Select | |||
| ALF | FFC24A-05 | Infinite Lives | |
| Infinite Money | |||
| Special Items | |||
| Alien 3 | FFC46A-63 | Unlimited Energy | |
| FFC424-03 | Infinite Lives | ||
| FFC427-63 | Unlimited Machine Gun | ||
| FFC42B-63 | Unlimited Bazooka Gun | ||
| FFC429-63 | Unlimited Flame Thrower | ||
| FFC42D-63 | Unlimited Grenades | ||
| FFC42F-63 | Unlimited other option | ||
| FFC478-3B | Infinite Timer | ||
| Alien Storm | FFC113-10 | Infinite Life | |
| Alien Syndrome | FFC054-03 | Infinite Lives | |
| FFC07B-06 | Infinite Time | ||
| Level Select | |||
| FFC075-01 | One Hostage to Open Exit | ||
| FFC8ED-01 | Always have Flame Weapon | ||
| Altered Beast | FFC08F-03 | Infinite Lives | |
| FFC09F-FC | Infinite Energy | ||
| FFC08D-0× | Level Select (Replace × to select level) | ||
| American Pro Football | FFC101-25 | * | Infinite Time |
| FFC120-03 | Infinite Time-Outs | ||
| Arcade Smash Hits | FFC021-07 | Infinite Lives - Breakout | |
| FFC021-07 | Infinite Lives - Centipede | ||
| Assault City | FFC0D9-0A | * | Infinite Energy |
| Asterix | FFC09A-03 | Invincibility | |
| FFC09D-03 | Infinite Lives | ||
| FFCDA2-95 | Infinite Time | ||
| FFC08B-01 | Bombs from the Start | ||
| FFC09F-50 | Bonus Stage after every Level | ||
| Astro Warrior | FFC23F-08 | Infinite Lives | |
| Aztec Adventure | FFC147-40 | Invincibility | |
| FFC144-0A | Infinite Lives (9) | ||
| FFC146-0A | Final Level (Change "A" for other levels) | ||
| FFC14C-09 | Infinite Money | ||
| FFC14D-09 | Infinite Iron Balls | ||
| FFC14E-09 | Infinite Spears | ||
| FFC14F-09 | Infinite 4-Directional Iron Balls | ||
| FFC150-09 | Infinite Special Items | ||
| Back to the Future 2 | FFC36B-05 | Infinite Energy | |
| FFC363-04 | Infinite Lives | ||
| Bank Panic | FFC01F-07 | Infinite Lives | |
| Basketball Nightmare | FFC032-×× | Player 1's Score (Replace ×× - FF = 255) | |
| FFC033-×× | Player 2's Score (Replace ××) | ||
| Time Remaining | |||
| FFC034-0× | Round Number (Replace × with 0-5) | ||
| Batman Returns | FFD29B-03 | Infinite Lives | |
| FFD503-40 | Invincibility (Turn off BEFORE end of each level or Batman freezes) | ||
| FFD298-0× | Stage Select (Replace × with 0-4) | ||
| Battle Out Run | FFC19F-96 | Infinite Time | |
| Black Belt | FFDB93-40 | Invincibility | |
| Infinite Lives | |||
| Level Select | |||
| Blade Eagle 3-D | FFC180-05 | Infinite Lives | |
| FFC190-02 | Speed Up 3 | ||
| FFC1-9102 | Extra Mini-Ships (2) | ||
| FFC192-04 | Maximum Firepower | ||
| FFC312-01 | ? | Invincibility (Defective) | |
| Level Select | |||
| Bomber Raid | FFC042-05 | Infinite Lives | |
| FFC153-03 | Infinite Cluster Bombs | ||
| Bubble Bobble | FFCEB7-03 | Infinite Lives - Player 1 | |
| FFDB00-×× | * | Level Select (Replace ×× to select level) | |
| Captain
Silver (Long Version) |
FFC140-01 | Invincibility | |
| FFC028-07 | Infinite Lives | ||
| FFC02B-77 | Infinite Time (177) | ||
| FFC02A-01 | High Jump (Always have Boots) | ||
| FFC149-01 | Start with Key | ||
| Maximum Firepower | |||
| Level Select | |||
| Chase H.Q. | FFC282-03 | Infinite Turbo | |
| FFC238-36 | Infinite Time | ||
| FFC220-0× | Stage Select (Replace × with 0-4 to change stage) | ||
| FFC221-0× | Round Select (Replace × with 0-2 to change round) | ||
| FFC253-80 | Full Damage to Enemy Car with only 1 Hit | ||
| Choplifter | FFC29B-0C | Infinite Lives | |
| FFC0E0-00 | Can’t Crash or Be Shot Down | ||
| FFC291-×× | * | Number of Saved Hostages (Replace ××, 40 necessary to advance to next level) | |
| Chuck Rock | FFDC8E-03 | Infinite Lives | |
| FFC08E-03 | Infinite Energy | ||
| Cloud Master | FFC4C7-03 | Invincibility | |
| FFC4C9-05 | Infinite Lives | ||
| FFC4C3-07 | Maximum Firepower | ||
| FFC4C4-05 | Maximum Speed | ||
| FFC4C5-03 | 3-Way Special Magic (Button 2) | ||
| Cyber Shinobi | FFC11C-23 | Infinite Energy | |
| FFC00E-05 | Infinite Lives | ||
| FFC014-05 | Infinite Time | ||
| Cyborg Hunter | FFC21B-20 | Invincibility | |
| Infinite Grenades | |||
| Weapons | |||
| Dead Angle | FFC01C-07 | Infinite Lives | |
| FFC618-00 | Bosses Only | ||
| Infinite Ammo | |||
| Dick Tracy | FFCE67-03 | Infinite Lives | |
| FFC1ED-06 | Infinite Energy | ||
| Dino Basher | FFCD58-03 | Infinite Lives | |
| Donald
Duck Lucky Dime Caper |
FFC069-03 | Infinite Lives | |
| FFC13E-01 | Infinite Energy and Weapons | ||
| FFC088-05 | Maximum Hammer Power | ||
| FFC121-12 | Make Donald float in mid-air | ||
| Double Dragon | FFCB2B-03 | Infinite Lives | |
| FFCB2A-54 | Infinite Energy | ||
| FFCB16-04 | Invincibility | ||
| FFC110-0× | Level Select (Replace × with 0-3) | ||
| Dragon Crystal | FFC621-64 | Infinite Hit Points | |
| Enduro Racer | FFC392-55 | Infinite Time | |
| FFC396-00 | No Damage | ||
| FFC39A-50 | Infinite Points (50) | ||
| E-SWAT City Under Siege |
FFC064-0C | Invincibility | |
| Infinite Lives | |||
| Infinite Special Weapons | |||
| Fantasy Zone | FFC065-07 | Infinite Lives | |
| FFC068-03 | Unlimited Money | ||
| FFC064-0× | Level Select (Replace × to change levels) | ||
| Fantasy Zone
II The Tears of Opa-Opa |
FFC0AB-0C | Invincibility | |
| FFC0A3-07 | Infinite Lives | ||
| FFC0B1-20 | Infinite Weapon Time | ||
| FFC15D-03 | Almost Everything Free | ||
| Level Select | |||
| Fantasy Zone
III The Maze |
FFC067-05 | Infinite Lives - Player 1 | |
| FFC068-05 | Infinite Lives - Player 2 | ||
| FFC04C-32+ | Final Round (51) (To play other rounds, switch 32 & 33) | ||
| FFC04D-33 | (Note: The last # in the top code must be 1 less than the bottom code) | ||
| Fire & Forget II | FFCD57-24 | Infinite Flying | |
| FFCD56-1F | Infinite Fuel | ||
| FFCE7F-05 | Infinite Lives | ||
| FFCD5E-0D | Infinite Rockets | ||
| Forgotten Worlds | FFCC8C-D8 | Infinite Energy | |
| Galaxy Force | FFC07F-10 | Infinite Shields | |
| Gangster Town | FFC0A5-10 | Invincibility / Maximum Life - Player 1 | |
| Invincibility / Maximum Life - Player 2 | |||
| Level Select | |||
| Gauntlet | FFC83F-96 + | * | Infinite Health - Player 1 & 2 (Any characters) |
| FFC80F-96 | * | (use with above code - Turn off between levels, entering exit & when resuming play) | |
| FFC80E-01 | Infinite Potion | ||
| George
Foreman KO Boxing |
FFC128-AD | Infinite Energy | |
| FFC112-04 | Infinite Footwork | ||
| FFC113-04 | Infinite Recovery | ||
| FFC111-04 | Infinite Strength | ||
| FFC1-1505 | Infinite Super-Punch | ||
| Ghostbusters | FFCE0D-03 | Infinite Ghostbusters (3) | |
| FFCE81-50 | Infinite Beam Power (Except Vs. Gozer) | ||
| Infinite Money | |||
| Ghost House | FFC1F5-C0 | Infinite Energy | |
| FFC1BA-02 | Infinite Lives | ||
| Ghouls 'n Ghosts | FFC033-02 | Infinite Lives | |
| FFC04C-02 | Invincibility | ||
| FFC04B-40 | Fire & Thunder Magic stays full | ||
| Global Defense | FFC06C-03 | Infinite Lives | |
| FFC136-18 | Minimal Damage Bar | ||
| Global Gladiators | FFD0BA-3F | Infinite Energy | |
| FFD0E9-05 | Infinite Lives | ||
| G-LOC Air Battle |
FFCC0D-07 | Infinite Armour | |
| FFCC0E-28 | Infinite Missiles | ||
| FFCB2C-38 | Infinite Time | ||
| Golden Axe | FFC187-1F | Infinite Energy | |
| FFC005-03 | Infinite Lives | ||
| FFC006-0× | Unlimited Magic × (Replace × to change magic) | ||
| Golden Axe Warrior | FFC318-80 | Invincibility | |
| FFC0DB-80 | Infinite Magic | ||
| Maximum number of Hearts | |||
| Maximum number of Pots | |||
| Weapons, Items, Spells | |||
| Golf-a-Mania | FFC778-01 | Shot counter frozen at 1 | |
| FFC7AA-06 | Power at maximum | ||
| FFC7AB-06 | Accuracy at maximum | ||
| FFC7AC-06 | Luck at maximum | ||
| FFC7AE-11 | Level at maximum (18) | ||
| FFC042-0× | Change Colors (Replace × to change colors) | ||
| Golvellius Valley of Doom |
FFC836-90 | Infinite Energy | |
| FFC840-99 | Infinite Money | ||
| FFC845-FF | All Bridges Built & Blockades Removed | ||
| FFC846-0F | Start with Ring & Power Bracelets | ||
| FFC84A-03 | 3 Green Rings | ||
| FFC848-FF | Super Sword | ||
| Hang On | FFC00D-3C | Infinite Time | |
| FFC010-0× | Level Select ? (Replace ×) | ||
| Indiana
Jones The Last Crusade |
FFC9C1-30 | Infinite Energy | |
| FFC987-06 | Infinite Lives | ||
| FFCBB9-07 | Infinite Time | ||
| FFC973-05 | Infinite Whips | ||
| James "Buster"
Douglas KO Boxing |
FFC128-A0 | Invincibility | |
| FFC115-08 | Infinite Power Punch | ||
| FFC114-05 | SP 5 on Match-Up | ||
| FFC110-0× | Match Number (Replace ×) | ||
| Kenseiden | FFC111-14 | Invincibility | |
| FFC090-07 | Infinite Lives | ||
| Level Select | |||
| King's
Quest Quest for the Crown |
FFD27C-FF | Maximum Score - 255 | |
| FFD282-01 | Invisibility | ||
| FFD283-01 | Shrunken (worn off - use Mushroom code below instead) | ||
| FFD24A-01 | Spell (Protection from monsters) | ||
| FFD24B-01 | Dagger | ||
| FFD24C-01 | Bucket | ||
| FFD24D-01 | Water (used on Dragon in well) | ||
| FFD24E-01 | Magic Shield * | ||
| FFD24F-01 | Magic Mirror * | ||
| FFD250-01 | Magic Chest * | ||
| FFD251-01 | Beans (plant for Beanstalk) | ||
| FFD252-01 | Ring (causes Invisibility) | ||
| FFD253-01 | Pouch | ||
| FFD254-01 | Carrot (lures Goat) | ||
| FFD255-01 | Key (to Tower) | ||
| FFD256-01 | Walnut | ||
| FFD257-01 | Sceptre | ||
| FFD258-01 | Golden Egg | ||
| FFD259-01 | Clover | ||
| FFD25A-01 | Bowl (give to Woodcutter) | ||
| FFD25B-01 | Pebbles (for Slingshot) | ||
| FFD25C-01 | Mushroom (eat to become Shrunken) | ||
| FFD25D-01 | Cheese (give to Giant Rat in cavern) | ||
| FFD25E-01 | Fiddle (play for Leprechauns) | ||
| FFD25F-01 | Note (clue for Rumplestiltskin) | ||
| FFD260-01 | Slingshot | ||
| FFD261-01 | 4-Leafer (protection from Leprechauns) | ||
| KLAX | FFC09F-00 | Infinite Drop Meter | |
| Kung Fu Kid | FFC459-28 | * | Invincibility |
| FFC081-05 | Infinite Lives | ||
| FFC4BC-95 | Infinite Time | ||
| Level Select | |||
| Lemmings | FFDB5C-64 | 100% Completion every time | |
| Lord of the Sword | FFC129-30 | Invincibility | |
| Infinite Continues | |||
| Items, Weapons | |||
| Marksman Shooting | FFC135-FF | Last Selectable Level (P5) (Change “FF” for other levels) | |
| 100% Accuracy Every Time | |||
| Master of Darkness | FFCA3A-20 | Infinite Energy | |
| Maze Hunter 3-D | FFC03F-07 | Infinite Lives | |
| FFC290-01 | Light Suit | ||
| FFC290-02 | Absorb Suit | ||
| FFC291-01 | Jump Shoes | ||
| FFC291-02 | Spike Shoes | ||
| FFC291-03 | Power Shoes | ||
| FFC294-01 | Always Have Key | ||
| FFC295-01 | Bar | ||
| FFC298-01 | ? | Character Flashing (Invincibility?) | |
| FFC299-01 | Darkness | ||
| FFC040-13 | Final Level (20) (Change “13” to select other levels) | ||
| Michael
Jackson's Moonwalker |
FFC576-08 | Invincibility & Infinite Magic | |
| FFC067-03 | Infinite Lives | ||
| FFC090-12 | Infinite Hat | ||
| Mickey
Mouse Castle of Illusion |
FFC0BD-03 | Infinite Energy | |
| FFC0C8-03 | Infinite Lives | ||
| FFDC00-05 | Infinite Time | ||
| Mickey
Mouse Land of Illusion |
FFC099-02 | Infinite Energy | |
| FFC09F-03 | Infinite Lives | ||
| FFC0A2-95 | * | Infinite Time | |
| FFC0AD-07 | Infinite Air | ||
| FFC0B0-0× | Level Select (Replace × with 0-C) | ||
| Miracle
Warriors Seal of the Dark Lord |
FFC50A-10 | Infinite Energy - Main Character | |
| Infinite Guilders | |||
| Infinite Fangs | |||
| FFC407-04 | Infinite Staffs | ||
| FFC408-04 | Infinite Spheres | ||
| FFC409-04 | Infinite Stones | ||
| FFC40B-01 | Infinite Nuts | ||
| Infinite Potions | |||
| Infinite Herbs | |||
| Infinite Feathers | |||
| FFC40A-01 | Scroll | ||
| Ship | |||
| Helm | |||
| Crystal | |||
| Mantle | |||
| Mask | |||
| Key to Heaven | |||
| Key to Earth | |||
| Key to Hell | |||
| Monopoly | FFC32C-20 | Infinite Houses | |
| FFC32D-0C | Infinite Hotels | ||
| Infinite Money | |||
| Montezuma's Revenge | FFC007-06 | Infinite Lives | |
| FFD9AD-D0 | Keep Swords (but can't use them) | ||
| FFC004-09 | Jump Warp Through Screens - End | ||
| FFC005-0A | Final Level 11 (Replace "0A" to play other levels) | ||
| Mortal Kombat | FFC488-48 | Infinite Energy - Player 1 | |
| FFC48A-48 | Infinite Energy - Player 2 | ||
| FFC40B-07 | Infinite Continues | ||
| FFC436-09 | Infinite Time | ||
| FFC409-28 | Blood Code Activated | ||
| FFC424-0× | Level Select (Replace × with 0-A) | ||
| Ms. Pac-Man | FFDA4E-02 | Infinite Lives | |
| New Zealand Story | FFDDEC-03 | Infinite Lives | |
| FFDE15-04 | Invisibility | ||
| Ninja Gaiden | FFDFC8-14 | Infinite Energy | |
| FFDFC7-04 | Infinite Lives | ||
| FFDFC3-E7 | Infinite Weapons | ||
| FFDFB1-06 | Infinite Time | ||
| Operation Wolf | FFC116-20 | Infinite Ammo | |
| FFC119-06 | Infinite Grenades | ||
| Out Run | FFDE01-72 | * | Infinite Time (Only activate code after race has started) |
| Pac-Mania | FFC040-03 | Infinite Lives | |
| Paperboy | FFD50E-03 | Infinite Lives | |
| FFD50F-0A | Infinite Papers | ||
| Penguin Land | FFC119-03 | Infinite Lives (Eggs) | |
| FFC11D-63 | Infinite Time (99) | ||
| FFC401-05 | No Penguin | ||
| FFC1A2-05 | Infinite Polar Bears (In Map Design) | ||
| FFC480-×× | 3 Down, Line Never Moves | ||
| Phantasy Star | Infinite Gold | ||
| FFC4×1-FF | Invincibility - (255 HP) | ||
| FFC4×2-FF | Infinite Magic - (255 MP) | ||
| FFC4×5-IE | Maximum Level - (Level 30) | ||
| FFC4×6-FF | Max HP - 255 (On Status Screen) | ||
| FFC4×7-FF | Max MP - 255 (On Status Screen) | ||
| FFC4×8-FF | Attack - 255 | ||
| FFC4×9-FF | Defense - 255 | ||
| (Note: in the above codes, replace × with: 0 = Alis, 1 = Myau, 2 = Odin, 3 = Noah) | |||
| Power Strike | FFC812-03 | Infinite Lives | |
| Level Select | |||
| Super Powered Weapon 1 | |||
| Super Powered Weapon 2 | |||
| Super Powered Weapon 3 | |||
| Super Powered Weapon 4 | |||
| Super Powered Weapon 5 | |||
| Super Powered Weapon 6 | |||
| Super Powered Weapon 7 | |||
| Super Powered Weapon 8 | |||
| Prince of Persia | FFC292-08 | Infinite Life | |
| Pro Wrestling | FFC603-00 | Invincibility - Player 1 | |
| FFC607-01 | Zero Life - Player 2 | ||
| FFC6E2-50 | * | Infinite Time (3:49) | |
| FFC011-01 | Name of Last Attack Stays | ||
| FFC026-×× | Round Select (Replace ××) | ||
| Probotector | FFD212-33 | Extra Life after beating Level 1 Boss | |
| Psycho Fox | FFC016-07 | Unlimited Lives | |
| FFC01C-03 | Start with BirdFly | ||
| FFC0B7-01 | Rapid Fire BirdFly (Instant Return) | ||
| FFC019-05 | * | Unlimited Money (Turn off to finish betting) | |
| FFC01B-09 | Unlimited Potions | ||
| FFC018-09 | Unlimited Effigies | ||
| FFC01A-09 | Unlimited Psycho Sticks | ||
| FFC017-01 | Start as Hippo | ||
| FFC017-02 | Start as Monkey | ||
| FFC017-03 | Start as Tiger | ||
| FFC020-×× | Level Select (Replace ×× with 00-14) | ||
| FFC0-20×× | Warp Level Select (Replace ×× with 15-1C) | ||
| FFC0-20×× | Weird Levels (Replace ×× with 1D-FF) | ||
| Quartet | FFC2C1-10 | Invincibility - Player 1 | |
| Invincibility - Player 2 | |||
| FFC016-03 | Infinite Lives - Player 1 | ||
| Infinite Lives - Player 2 | |||
| FFC2C0-99 | Infinite Time - Player 1 | ||
| Infinite Time - Player 2 | |||
| FFC00F-0× | Level Select (Replace × with 0-5) | ||
| FFC00E-0× | Level Number (Replace ×) | ||
| Star Power | |||
| Exit Key | |||
| Rank | |||
| Wide Beam | |||
| Rainbow Islands | FFC02E-03 | Infinite Lives | |
| Rambo First Blood - Part II |
FFC11F-03 | Infinite Lives - Player 1 | |
| FFC120-03 | Infinite Lives - Player 2 | ||
| FFC121-05 | Infinite Arrows - Player 1 | ||
| FFC122-05 | Infinite Arrows - Player 2 | ||
| Level Select | |||
| Rambo III | FFC203-FF | Invincibility | |
| FFC049-80 | Infinite Bullets | ||
| FFC048-07 | Infinite Bottles | ||
| FFC047-09 | Infinite Grenades | ||
| FFC03D-06 | Start on Last Level (Change 6 to play other levels) | ||
| Rampage | FFC0A0-03 | Infinite Lives - Player 1 | |
| FFC0A1-03 | Infinite Lives - Player 2 | ||
| FFC096-60 | Invincibility - Player 1 | ||
| FFC097-60 | Invincibility - Player 2 | ||
| Level Select | |||
| Rastan | FFC020-64 | Infinite Energy | |
| FFC017-03 | Invincibility | ||
| FFC14A-15 | Start on Final Level (Change "15" to select other levels) | ||
| Reggie
Jackson Baseball |
FFC009-03 | Number of Runs for 1st Batter | |
| FFC0E4-02 | Number of Outs for Batter | ||
| FFC0E3-×× | Number of ½ Inning ("10" = Top of 9th Inning) | ||
| FFC0F8-14 | 20 Home Runs in "Home Run Contest" | ||
| Renegade | FFC24B-A0 | Infinite Energy - Player 1 & 2 | |
| FFC3AB-03 | Infinite Lives - Player 1 & 2 | ||
| FFC3A1-59 | Infinite Time (Stops countdown timer) | ||
| FFC21E-0× | Mission Select (Replace × with 0-3) | ||
| Rescue Mission | FFC03C-03 | Infinite Lives | |
| Level Select | |||
| Rocky | FFC1C3-2F | Infinite Energy | |
| FFC0AC-3E | Gives 62 Hits on Qualifier | ||
| FFC05F-0E | Start on Round 15 (Change "0E" for other Rounds) | ||
| R-TYPE | FFCE01-07 | Infinite Lives | |
| Level Select | |||
| Pods | |||
| Safari Hunt | FFC1E9-1E | Infinite Bullets | |
| FFC135-45 | Final Level (69) (Change “45” to play other rounds) | ||
| Sagaia | FFC826-07 | Infinite Lives | |
| Scramble Spirits | FFC1CA-05 | Infinite Lives - Player 1 | |
| Infinite Lives - Player 2 | |||
| Shadow Dancer | FFC059-03 | Infinite Lives | |
| FFC05A-03 | Unlimited Special Attacks | ||
| Shadow of the Beast | FFDA51-09 | Infinite Energy | |
| FFDA50-03 | Infinite Lives | ||
| FFDA54-01 | Always have the Gun | ||
| FFDA52-01 | Always have a strange weapon | ||
| Shanghai | FFC11C-02 | * | 2 Tiles Remaining (Turn off code and remove pair to win) |
| FFC112-00 | Infinite Time | ||
| Shinobi | FFC06C-06 | Infinite Energy | |
| FFC07A-07 | Infinite Lives | ||
| Ninja Weapons | |||
| Ninja Magic | |||
| Level Select | |||
| Shooting Gallery | FFC157-18 | Final Level 24 (Change "18" to select other levels) | |
| 100% Accuracy Every Time | |||
| Slider | FFC397-04 | Infinite Lives | |
| FFC354-63 | * | Infinite Time | |
| Sonic the Hedgehog | FFD2AA-×× | * | Infinite (××) Rings |
| FFD246-09 | Infinite Lives | ||
| FFD411-05 | Turbo Sonic | ||
| FFD23E-×× | Level Select (Replace ×× with 00-12) | ||
| FFD23E-×× | Green Hill Zone (Replace ×× with 00-02) | ||
| FFD23E-×× | Bridge Zone (Replace ×× with 03-05) | ||
| FFD23E-×× | Jungle Zone (Replace ×× with 06-08) | ||
| FFD23E-×× | Labyrinth Zone (Replace ×× with 09-0B) | ||
| FFD23E-×× | Scrap Brain Zone (Replace ×× with 0C-0E) | ||
| FFD23E-×× | Sky Base Zone (Replace ×× with 0F-11) | ||
| FFD23E-12 | End Game | ||
| Sonic the Hedgehog 2 | FFD299-05 | * | Invincibility (Always keeps 6 Rings) |
| FFD298-07 | Infinite Lives | ||
| FFD502-13 | Glider from the start | ||
| FFD2B9-FF | Infinite Time (Score 999000 for every Act) | ||
| FFD295-0× | Zone Select (Replace × with 0-6) | ||
| FFD295-00 | Underground Zone | ||
| FFD295-01 | Sky High Zone | ||
| FFD295-02 | Aqualake Zone | ||
| FFD295-03 | Green Hills Zone | ||
| FFD295-04 | Gimmick Mountain Zone | ||
| FFD295-05 | Scrambled Egg Zone | ||
| FFD295-06 | Crystal Egg Zone | ||
| FFD296-0× | Act Select (Replace × with 0-2) | ||
| FFD528-76 | Sonic runs upside-down | ||
| (Note: in the Zone & Act Select codes, activate code after first 2 title screens but before level starts. Once the level begins, disable the codes.) | |||
| Sonic Chaos | * | Infinite (××) Rings | |
| FFD299-07 | Infinite Lives | ||
| FFD50C-95 | Higher Jumps | ||
| FFD298-×× | ? | Level Select (Replace ××) | |
| FFD297-01 | Gigalopolis Zone | ||
| FFD297-02 | Sleeping Egg Zone | ||
| FFD297-03 | Mecha Green Hill Zone | ||
| FFD297-04 | Aqua Planet Zone | ||
| FFD297-05 | Electric Egg Zone | ||
| FFD298-1A | ? | Special Zone 2 | |
| FFD297-0A | Special Zone 3 | ||
| FFD297-0B | Special Zone 4 | ||
| FFD297-0C | Special Zone 5 | ||
| Space Harrier | FFC123-07 | Infinite Lives | |
| Level Select | |||
| Space Harrier 3-D | FFC139-05 | Infinite Lives | |
| Level Select | |||
| Speedball | FFC1D8-0× | Number of starting Goals (Replace × for # of Goals) | |
| Speedball 2 | FFDA0B-14 | Infinite Money | |
| Spellcaster | FFC025-20 | Infinite Life | |
| Infinite Magic | |||
| Weapons | |||
| Spider-Man Vs Kingpin |
FFDF7F-FF | Infinite Energy | |
| FFDF92-08 | Infinite Webs | ||
| FFDF7A-08 | Infinite Time | ||
| Star Wars | FFDA65-10 | Infinite Energy | |
| FFDA6F-02 | Infinite Lives | ||
| Streets of Rage | FFC013-07 | Infinite Lives - Player 1 | |
| Strider | FFD487-04 | Invincibility | |
| FFD485-03 | Infinite Lives | ||
| FFD265-07 | Infinite Time | ||
| Superman | FFCC15-14 | Invincibility | |
| Super Monaco GP | FFC362-01 | Always End in 1st Place | |
| Super Monaco GP 2 | FFC517-A3 | Always End in 1st Place | |
| FFC529-81 | You Never Crash | ||
| Super Smash TV | FFC510-07 | Infinite Lives | |
| Super Space Invaders | FFC2F0-03 | Infinite Energy | |
| FFC2EE-03 | Infinite Lives | ||
| Taz-Mania | FFC100-05 | Infinite Lives | |
| Teddy Boy | FFC01B-07 | Infinite Lives | |
| Terminator | FFCC16-3C | Infinite Energy | |
| The Flintstones | FFC9A2-03 | Infinite Lives | |
| FFC9F2-0F | Infinite Paint | ||
| FFC9A5-04 | Infinite Sand Timer | ||
| The Incredible Crash Dummies | FFC08B-05 | Infinite Lives | |
| The Jungle Book | FFC82E-04 | Infinite Lives | |
| The Ninja | FFCEA3-01 | * | Invincibility (Turn Code Off to get Scrolls) |
| FFCDC0-07 | Infinite Lives | ||
| Weapon Power-Up | |||
| Speed Power-Up | |||
| The
Simpsons Bart vs the Space Mutants |
FFC010-03 | Infinite Lives | |
| FFC3E9-BE | Infinite Paint | ||
| FFC3AF-09 | Infinite Time | ||
| Thunder Blade | FFC00A-05 | Infinite Lives | |
| Level Select | |||
| Time Soldiers | FFC013-03 | Infinite Lives - Player 1 | |
| FFC014-03 | Infinite Lives - Player 2 | ||
| Level Select | |||
| Tom & Jerry | FFC439-08 | Infinite Energy | |
| Trap Shooting | FFC135-FF | Last Selectable Level (P5) (Change “FF” for other levels) | |
| FFC1E7-03 | Infinite Bullets (Instead of 3) | ||
| 100% Accuracy Every Time | |||
| Ultima
IV Quest of the Avatar |
FFC970-07 | Enter Dungeons on Bottom (8th) Level (change "07" for other floors) | |
| Infinite Gold | |||
| Infinite Food | |||
| FFC8FD-00 + | Number of Moves Frozen (at 60,100) | ||
| FFC901-00 | + (Use with Above) | ||
| Vigilante | FFC251-4F | Invincibility | |
| FFC014-03 | Infinite Lives | ||
| FFC291-54 | Infinite Time | ||
| Wanted | FFC055-09 | Infinite Energy | |
| FFC056-0× | Level Select (Replace ×) | ||
| Wolfchild | FFC101-07 | Infinite Energy | |
| FFC100-02 | Infinite Lives | ||
| Wonder Boy | FFC127-03 | Invincibility + Stone Hammers | |
| FFCC36-0C | Life Meter doesn't Decrease (but not Invincible) | ||
| FFC143-07 | Infinite Lives | ||
| FFC127-01 | Start with Stone Hammers | ||
| FFC130-24 | 36 Dolls (Change "24" to "28" for 40 dolls) | ||
| FFC173-FF | |||